Our warehouse lease is expiring—limited-time offer.
Limited quantities and sizes available—while supplies last.
Description
Sleeve Length: Long Sleeve
Sleeve Type: Drop Shoulder
Chest Pad: No
Hem Shaped: Asymmetrical
Details: Ripped
Pattern: Geometric-pattern
Set Type: Pants
Sheer: No
Fabric: Slight Stretch
Placket Type: Placket
Collar Style: Crew Neck
Type: Lash Sets
Season: Spring/summer
Operation Instruction: Machine wash, do not dry clean
Other Material: Polyester
Scene: Hiking & Outdoor
Material: Polyester
Printing Type: No Printing
Composition: 95% Polyester, 5% Elastane
Weaving Method: Knit Fabric
Style: Elegant
Fabric Texture 1 Component: 95% Polyester, 5% Elastane
Fabric Texture 2 Components: 95% Polyester, 5% Elastane
Bottom Type: Pants


Women's Linen Blend Two-Piece Set Size Chart
👚 Top Size Chart (INCH)
| Size | US/CA | AU | Bust | Length |
|---|---|---|---|---|
| S | 4-6 | 8-10 | 38.6 | 25.2 |
| M | 8-10 | 12-14 | 40.6 | 25.8 |
| L | 12-14 | 16-18 | 42.5 | 26.4 |
| XL | 16 | 20 | 44.9 | 27.0 |
| 2XL | 18 | 22 | 47.2 | 27.6 |
| 3XL | 20 | 24 | 49.6 | 28.1 |
| 4XL | 22 | 26 | 52.0 | 28.7 |
| 5XL | 24 | 28 | 54.3 | 29.3 |
👖 Pants Size Chart (INCH)
| Size | US/CA | AU | Waist | Hip | Length |
|---|---|---|---|---|---|
| S | 4-6 | 8-10 | 26.8 | 40.9 | 39.8 |
| M | 8-10 | 12-14 | 28.7 | 42.9 | 40.2 |
| L | 12-14 | 16-18 | 30.7 | 44.9 | 40.6 |
| XL | 16 | 20 | 33.1 | 47.2 | 40.9 |
| 2XL | 18 | 22 | 35.4 | 49.6 | 41.3 |
| 3XL | 20 | 24 | 37.8 | 52.0 | 41.7 |
| 4XL | 22 | 26 | 40.2 | 54.3 | 42.1 |
| 5XL | 24 | 28 | 42.5 | 56.7 | 42.5 |
📌 Measurements may vary by 0.5-1 inch due to manual measurement.
📌 Relaxed loose fit design for comfortable everyday wear.