📏 SIZE CHART
| Size | Waist (IN) | Hip (IN) | Length (IN) | EU Size |
|---|
| XS | 26–28 | 34–36 | 38–39 | 44–46 |
| S | 28–30 | 36–38 | 39–40 | 46–48 |
| M | 30–32 | 38–40 | 40–41 | 48–50 |
| L | 32–34 | 40–42 | 41–42 | 50–52 |
| XL | 34–36 | 42–44 | 42–43 | 52–54 |
| 2XL | 36–38 | 44–46 | 43–44 | 54–56 |
| 3XL | 38–41 | 46–49 | 44–45 | 56–58 |
| 4XL | 41–44 | 49–52 | 45–46 | 58–60 |
📌 NOTES
- Relaxed fit / elastic waistband for comfort
- If between sizes, recommend sizing up
- Manual measurement may have 1–2cm difference
About this product
| Washing Instructions | Machine&Hand Wash |
| Closure Type | Drawstring Waist |
| Weaving Method | Knitting |
| Season | Fall&Winter |
| Design | Pockets,Drawstring |
| Waist Height | Natural Waist |
| Size Type | Normal Type |
| Region Of Origin | US |
| Clothing Type | Regular |
| Style | Casual |
| Composition | Cotton 60%&Polyester40% |
【Drawstring Closure】: Featuring a convenient drawstring waist for adjustability, ensuring a personalized fit that stays secure during wear.
【Fitted Shape】: Designed with a fitted silhouette that enhances your physique while allowing for movement and flexibility.
【Thick Fabric】: Constructed from a thick fabric, providing added warmth for those colder fall and winter days.
【Main Fabric Type】: Crafted from main fabric that is knitted, which contributes to its durability and overall wearability.